Domestic
Payment
If you are outstation, how to make Payment?U may bank in to my Maybank or CIMB bank account. Account no will be only given for serious buyer.
Shipment
We normally ship our orders within 24 to 48 hours after the order is received.We are using POSLAJU or Kangroo Caurier Service for shipping and the charges are:
- RM 10 for Penisular Malaysia (1st 2kG)
- RM 15 for Sabah & Sarawak (1st 2kG)
International
Payment
We only accept payment via PayPal accounts. PayPal allows you to pay using a major credit card or direct transfer from your bank accounts. Please contact us for preferred payment methods.The Account of PayPal will only given to the SERIOUS Buyer ONLY
Shipment
Your order must be received & clear credit authorization by 12 pm (noon, GMT +8) or your order may not be processed until the following business day. Orders are shipped on business days only (Mon-Fri).We require 1 to 2 days to process your order. Please expect 3 to 5 business days (Express Shipping) for in-stock merchandise to be shipped from our facilities & delivered to you. Please include your detail as follows:
a) Name
b) Detail address as per PayPal with Postal Code
c) Telephone/mobile no#Please note that we do not deliver to PO BOX addresses as all our items are high value items and therefore, a signatory is required upon delivery as a proof of delivery! Also, there will be an extra charge for remote area locations. Kindly take note!
Note:
***Transit times for merchandise is roughly 5-10days or even longer subject to customs clearance at destination countries
***Transit time between 3-5 days for documents only.
***Your shipment can be delayed due to weather conditions, customs or security issues.
***Please note that if your delivery address falls under Remote Area, we will ship by Registered Airmail.
***We will ship the item base on your PayPal Address.
Who is responsible for the duties and taxes?
Consignee / receipient to pay for tax and duties if any.Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility. Please check with your country’s customs office to determine what these additional costs will be prior to bidding/buying
What is a Dimension / Volumetric Weight?
Dimension Weight or Volumetric weight is a measurent for size of the shipment. Due to express shipment is normally transfer through aircraft and the space availabe on aircraft is valuable, so the shipment will be charge on either the Actual Weight OR the Volumetric Weight of the shipment, whichever is higher.
How to calculate dimension weight of a parcel?
L (cm) x H (cm) x W (cm) / 5000 = kgShipment Rate ( Reference only - Please contact us for actual fee)
No. | Country of Destination | Country Code | Document's Transit Time | Document | Merchandise | Weight Limit | ||
First 500 gm | Next 500 gm | First 500 gm | Next 500 gm | |||||
DAYS | USD | USD | USD | USD | KG | |||
1 | Argentina | AR | 3-4 | 32 | 14 | 49 | 14 | NL |
2 | Australia | AU | 2-4 | 22 | 5 | 27 | 5 | 7 |
3 | Austria | AT | 3-4 | 29 | 13 | 36 | 11 | 11 |
4 | Bahrain | BH | 3-5 | 25 | 7 | 27 | 7 | 7 |
5 | Bangladesh | BD | 3-5 | 20 | 4 | 22 | 4 | 7 |
6 | Belgium | BE | 3-4 | 25 | 7 | 36 | 5 | 10 |
7 | Bhutan | BT | 5-1 | 27 | 12 | 41 | 14 | NL |
8 | Brazil | BR | 4-6 | 31 | 14 | 49 | 14 | NL |
9 | Brunei | BN | 2-3 | 13 | 3 | 15 | 2 | 14 |
10 | Bulgaria | BG | 2-1 | 29 | 13 | 56 | 14 | NL |
11 | Cambodia | KH | 2-3 | 14 | 2 | 19 | 2 | 7 |
12 | Canada | CA | 3-1 | 20 | 7 | 40 | 8 | NL |
13 | Chile | CL | 4-1 | 31 | 14 | 65 | 20 | NL |
14 | China | CN | 2-3 | 16 | 4 | 23 | 4 | 14 |
15 | Cuba | CU | 4-1 | 32 | 23 | 65 | 20 | NL |
16 | Cyprus | CY | 3-4 | 32 | 11 | 56 | 14 | NL |
17 | Czech Rep. | CZ | 3-4 | 32 | 13 | 56 | 14 | NL |
18 | Denmark | DK | 3-1 | 29 | 7 | 36 | 5 | 11 |
19 | Egypt | EG | 3-4 | 29 | 5 | 32 | 5 | 7 |
20 | Estonia | EE | 3-4 | 29 | 7 | 56 | 14 | NL |
21 | Fiji | FJ | 4-1 | 32 | 13 | 65 | 20 | NL |
22 | Finland | FI | 3-4 | 29 | 13 | 36 | 5 | 9 |
23 | France | FR | 3-1 | 25 | 7 | 36 | 5 | 11 |
24 | Germany | DE | 3-1 | 25 | 7 | 36 | 7 | 8 |
25 | Ghana | GH | 4-1 | 32 | 22 | 65 | 20 | NL |
26 | Greece | GR | 3-4 | 32 | 13 | 36 | 7 | 7 |
27 | H.Kong | HK | 2-3 | 15 | 4 | 20 | 4 | 11 |
28 | Hungary | HU | 4-1 | 31 | 13 | 58 | 13 | NL |
29 | Iceland | IS | 3-4 | 31 | 13 | 44 | 7 | 7 |
30 | India | IN | 3-4 | 16 | 4 | 23 | 4 | 7 |
31 | Indonesia | ID | 2-3 | 13 | 3 | 16 | 2 | 11 |
32 | Iran | IR | 3-4 | 31 | 11 | 41 | 8 | 2 |
33 | Ireland | IE | 3-4 | 27 | 9 | 36 | 5 | 11 |
34 | Italy | IT | 3-4 | 27 | 9 | 36 | 5 | 7 |
35 | Japan | JP | 2-3 | 17 | 4 | 23 | 5 | 11 |
36 | Jordan | JO | 3-4 | 31 | 13 | 27 | 7 | 11 |
37 | Kazakhstan | KZ | 4-1 | 31 | 14 | 56 | 14 | NL |
38 | Kenya | KE | 4-5 | 31 | 13 | 36 | 11 | 7 |
39 | Kuwait | KW | 3-4 | 31 | 11 | 27 | 7 | 11 |
40 | Laos | LA | 2-3 | 14 | 3 | 19 | 3 | 7 |
41 | Lebanon | LB | 4-1 | 29 | 11 | 58 | 14 | NL |
42 | Liechtenstein | LI | 3-4 | 29 | 11 | 40 | 13 | NL |
43 | Luxembourg | LU | 3-4 | 29 | 9 | 52 | 8 | NL |
44 | Macau | MO | 2-3 | 16 | 4 | 22 | 4 | 11 |
45 | Malawi | MW | 4-1 | 32 | 22 | 65 | 15 | NL |
46 | Maldives | MV | 3-1 | 22 | 4 | 23 | 4 | 7 |
47 | Mauritius | MU | 3-1 | 32 | 22 | 65 | 14 | NL |
48 | Mexico | MX | 3-1 | 29 | 9 | 49 | 11 | NL |
49 | Mongolia | MN | 3-1 | 25 | 9 | 54 | 8 | NL |
50 | Morocco | MA | 3-4 | 29 | 23 | 65 | 16 | NL |
51 | Myanmar | MM | 2-3 | 28 | 7 | 29 | 7 | 7 |
52 | Nepal | NP | 3-1 | 28 | 9 | 32 | 11 | NL |
53 | Netherlands | NL | 3-1 | 27 | 9 | 40 | 8 | NL |
54 | New Zealand | NZ | 3-1 | 20 | 5 | 27 | 6 | 7 |
55 | Nigeria | NG | 3-5 | 32 | 22 | 54 | 15 | NL |
56 | Norway | NO | 3-4 | 29 | 11 | 43 | 9 | 11 |
57 | Oman | OM | 3-1 | 29 | 14 | 54 | 14 | NL |
58 | Pakistan | PK | 3-4 | 16 | 4 | 22 | 4 | 7 |
59 | Papua New Guinea | PG | 3-4 | 18 | 5 | 24 | 5 | 7 |
60 | Philippines | PH | 2-3 | 13 | 3 | 20 | 3 | 7 |
61 | Poland | PL | 3-4 | 31 | 14 | 58 | 14 | NL |
62 | Portugal | PT | 3-4 | 27 | 9 | 36 | 5 | 7 |
63 | Qatar | QA | 3-4 | 31 | 9 | 27 | 7 | 7 |
64 | Russia | RU | 4-1 | 32 | 13 | 40 | 7 | 7 |
65 | Saudi Arabia | SA | 3-4 | 27 | 9 | 29 | 9 | 7 |
66 | Singapore | SG | 2-1 | 8 | 1 | 14 | 2 | 18 |
67 | Slovakia | SK | 3-4 | 32 | 14 | 56 | 14 | NL |
68 | Solomon Islands | SB | 4-1 | 32 | 23 | 65 | 20 | NL |
69 | South Africa | ZA | 3-5 | 31 | 14 | 54 | 14 | NL |
70 | South Korea | KR | 3-1 | 15 | 4 | 23 | 5 | 11 |
71 | Spain | ES | 3-5 | 31 | 13 | 41 | 5 | 7 |
72 | Sri Lanka | LK | 3-4 | 16 | 4 | 23 | 4 | 7 |
73 | Sudan | SD | 3-4 | 32 | 23 | 65 | 20 | NL |
74 | Suriname | SR | 5-1 | 32 | 23 | 65 | 20 | NL |
75 | Sweden | SE | 3-1 | 27 | 9 | 47 | 11 | NL |
76 | Switzerland | CH | 3-1 | 27 | 9 | 47 | 11 | 11 |
77 | Syria | SY | 3-4 | 31 | 14 | 56 | 14 | NL |
78 | Taiwan | TW | 2-3 | 17 | 4 | 23 | 4 | 11 |
79 | Tajikistan | TJ | 5-1 | 31 | 14 | 56 | 14 | NL |
80 | Thailand | TH | 2-3 | 13 | 2 | 16 | 2 | 7 |
81 | Tunisia | TN | 3-4 | 32 | 23 | 36 | 11 | 7 |
82 | Turkey | TR | 3-4 | 29 | 7 | 25 | 7 | 7 |
83 | Ukraine | UA | 3-4 | 31 | 14 | 56 | 14 | NL |
84 | United Arab Emirates | AE | 3-4 | 27 | 7 | 29 | 7 | 7 |
85 | United Kingdom | GB | 2-3 | 25 | 7 | 36 | 5 | 7 |
86 | United States of America | US | 3-5 | 23 | 7 | 36 | 7 | NL |
87 | Uzbekistan | UZ | 4-5 | 32 | 14 | 56 | 14 | NL |
88 | Venezuela | VE | 3-5 | 40 | 7 | 43 | 7 | 7 |
89 | Vietnam | VN | 2-3 | 14 | 3 | 18 | 2 | 7 |
90 | Yemen | YE | 3-4 | 29 | 14 | 56 | 14 | NL |
91 | Serbia Montenegro | CS | 3-4 | 32 | 14 | 56 | 14 | NL |
92 | Rest of the World | ROW | 5-7 | 32 | 23 | 65 | 20 | NL |
NL: No Limit |
0 comments:
Post a Comment